The biggest event of Domestic Cricket across the world is back. Yes, I am talking about the Indian Premiere League Twenty20 a.k.a IPL T20. Players auction had taken place in Bangalore on February 16, 2015. There were more than 200 players on the IPL auction list 2015 which were on bid. Highlights of the auction were Hashim Amla, Yuvraj Singh, Zaheer Khan, A Morkel, B Hodge, C White and many others players who were on the auction list.
Here are some inputs on the IPL auctions 2015 Team wise selection.
Kolkata Knight Riders: The team led by Gautam Gambhir are the defending champion of IPL T20 2014 and champions of IPL T20 2012. Below are the list of players who are out and in the team.
Delhi DareDevils: The team was led by Kevin Pietersen in IPL T20 2015 and had a very bad season. Now they have come with a new mindset and released most of the players from the team. Please below the list of players released and bought for IPL T20 2015:
Chennai Super Kings: CSK has always been a great performer in IPL T20. They have been the favourites of the every IPL season. Below are the players lists who are in and out of CSK IPL T20 2015.
Here are some inputs on the IPL auctions 2015 Team wise selection.
Kolkata Knight Riders: The team led by Gautam Gambhir are the defending champion of IPL T20 2014 and champions of IPL T20 2012. Below are the list of players who are out and in the team.
Players | Base Price | Selling Price | Playing Role | Country | Status |
James Neesham | Rs. 30,00,000 | Rs. 50,00,000 | All-rounder | New Zealand | IN |
Brad Hogg | Rs. 50,00,000 | Rs. 50,00,000 | Bowler | Australia | IN |
Aditya Garhwal | Rs. 10,00,000 | Rs. 25,00,000 | All-rounder | India | IN |
Sumit Narwal | Rs. 10,00,000 | Rs. 10,00,000 | All-rounder | India | IN |
KC Cariappa | Rs. 10,00,000 | Rs. 2,40,00,000 | Bowler | India | IN |
Sheldon Jackson | Rs. 10,00,000 | Rs. 15,00,000 | Batsman | India | IN |
Vaibhav Rawal | Rs. 10,00,000 | Rs. 10,00,000 | Batsman | India | IN |
Jacques Kallis | Released for Rs. 13 Crore | OUT | |||
Debabrata Das | OUT | ||||
Sayan Mondal | OUT |
Delhi DareDevils: The team was led by Kevin Pietersen in IPL T20 2015 and had a very bad season. Now they have come with a new mindset and released most of the players from the team. Please below the list of players released and bought for IPL T20 2015:
Players | Base Price | Selling Price | Playing Role | Country | Status |
Yuvraj Singh | Rs. 2,00,00,000 | Rs. 16,00,00,000 | Batsman | India | IN |
Angelo Mathews | Rs. 1,50,00,000 | Rs. 7,50,00,000 | All-rounder | Sri Lanka | IN |
Amit Mishra | Rs. 1,00,00,000 | Rs. 3,50,00,000 | Bowler | India | IN |
Jaydev Unadkat | Rs. 50,00,000 | Rs. 1,10,00,000 | Bowler | India | IN |
Gurinder Sandhu | Rs. 30,00,000 | Rs. 1,70,00,000 | Bowler | Australia | IN |
Shreyas Iyer | Rs. 10,00,000 | Rs. 2,60,00,000 | Batsman | India | IN |
CM Gautham | Rs. 20,00,000 | Rs. 20,00,000 | Wicketkeeper | India | IN |
Dominic Joseph Muthuswamy | Rs. 10,00,000 | Rs. 75,00,000 | Bowler | India | IN |
Travis Head | Rs. 30,00,000 | Rs. 30,00,000 | Batsman | Australia | IN |
KS Bharat | Rs. 10,00,000 | Rs. 10,00,000 | Wicketkeeper | India | IN |
Albie Morkel | Rs. 30,00,000 | Rs. 30,00,000 | All-rounder | South Africa | IN |
Marcus Stoinis | Rs. 20,00,000 | Rs. 25,00,000 | All-rounder | Australia | IN |
Zaheer Khan | Rs. 1,00,00,000 | Rs. 4,00,00,000 | Bowler | India | IN |
KK Jiyaz | Rs. 10,00,000 | Rs. 10,00,000 | Bowler | India | IN |
Kevin Pietersen | Released for Rs. 40 Crore | OUT | |||
Dinesh Karthik | OUT | ||||
Murali Vijay | OUT | ||||
Jayadev Unadkat | OUT | ||||
Ross Taylor | OUT | ||||
Laxmi Ratan Shukla | OUT | ||||
Rahul Sharma | OUT | ||||
Wayne Parnell | OUT | ||||
James Neesham | OUT | ||||
Siddarth Kaul | OUT | ||||
Rahul Shukla | OUT | ||||
HS Sharath | OUT | ||||
Milind Kumar | OUT |
Chennai Super Kings: CSK has always been a great performer in IPL T20. They have been the favourites of the every IPL season. Below are the players lists who are in and out of CSK IPL T20 2015.
Players | Base Price | Selling Price | Playing Role | Country | Status |
Michael Hussey | Rs. 1,50,00,000 | Rs. 1,50,00,000 | Batsman | Australia | IN |
Rahul Sharma | Rs. 30,00,000 | Rs. 30,00,000 | Bowler | India | IN |
Kyle Abbott | Rs. 30,00,000 | Rs. 30,00,000 | Bowler | South Africa | IN |
Ankush Bains | Rs. 10,00,000 | Rs. 10,00,000 | Wicketkeeper | India | IN |
Irfan Pathan | Rs. 1,50,00,000 | Rs. 1,50,00,000 | All-rounder | India | IN |
Pratyush Singh | Rs. 10,00,000 | Rs. 10,00,000 | Batsman | India | IN |
Andrew Tye | Rs. 20,00,000 | Rs. 20,00,000 | Bowler | Australia | IN |
Eklavya Dwivedi | Rs. 10,00,000 | Rs. 10,00,000 | Wicketkeeper | India | IN |
Ben Hilfenhaus | Released for Rs. 5 Crore | OUT | |||
John Hastings | OUT | ||||
Vijay Shankar | OUT | ||||
David Hussey | OUT |
Kings XI Punjab: Punjab was the surprise for the IPL T20 2014. They were the favourites for the last season. They have a strong Batting as well as Bowling line up in the squad. Here are some in and out list of the players for this season.
Players | Base Price | Selling Price | Playing Role | Country | Status |
Murali Vijay | Rs. 50,00,000 | Rs. 3,00,00,000 | Batsman | India | IN |
Nikhil Naik | Rs. 10,00,000 | Rs. 30,00,000 | Wicketkeeper | India | IN |
Yogesh Golwalker | Rs. 10,00,000 | Rs. 10,00,000 | Batsman | India | IN |
Cheteshwar Pujara | Released for Rs. 12 Crore | OUT | |||
L Balaji | OUT | ||||
Murali Kartik | OUT |
Mumbai Indians: Rohit Sharma the captain of Mumbai Indians has led very well after Sachin and Ponting. They were the champions for the IPL season 6 in the year 2013. Here are the list of players released and in the Mumbai Indians team for IPL T20 2015.
Players | Base Price | Selling Price | Playing Role | Country | Status |
Aaron Finch | Rs. 1,00,00,000 | Rs. 3,20,00,000 | Batsman | Australia | IN |
Pragyan Ojha | Rs. 50,00,000 | Rs. 50,00,000 | Bowler | India | IN |
Mitchell McClenaghan | Rs. 30,00,000 | Rs. 30,00,000 | Bowler | New Zealand | IN |
Akshay Wakhare | Rs. 10,00,000 | Rs. 10,00,000 | Bowler | India | IN |
Nitish Rana | Rs. 10,00,000 | Rs. 10,00,000 | Batsman | India | IN |
Siddhesh Lad | Rs. 10,00,000 | Rs. 10,00,000 | Batsman | India | IN |
J Suchith | Rs. 10,00,000 | Rs. 10,00,000 | Batsman | India | IN |
Hardik Pandya | Rs. 10,00,000 | Rs. 10,00,000 | Batsman | India | IN |
Abhimanyu Mithun | Rs. 30,00,000 | Rs. 30,00,000 | Bowler | India | IN |
Aiden Blizzard | Rs. 30,00,000 | Rs. 30,00,000 | Batsman | Australia | IN |
Pragyan Ojha | Released for Rs. 10 Crore | OUT | |||
Zaheer Khan | OUT | ||||
Jalaj Saxena | OUT | ||||
Ben Dunk | OUT | ||||
Apurva Wankhede | OUT | ||||
CM Gautam | OUT | ||||
Krishmar Santokie | OUT | ||||
Sushant Marathe | OUT |
Note: Please read part 2 of this blog for next updates for Sunrisers Hyderabad, Rajasthan Royals and Royal Challengers Bangalore.
IPL T20 Live Streaming awosme
ReplyDeletegood post IPL 2015 Live Streaming
ReplyDeleteIPL 2015 Live Streaming
ReplyDelete
ReplyDeleteIPL Live Streaming
nice post
ReplyDeleteWatch IPL Live
awsome post
ReplyDeleteIPL 2015 Match Results
awsome post
ReplyDeleteIPL 8 Live Score Ball By Ball
Chennai Super Kings 2015 ipl team
ReplyDelete2015 ipl mumbai indans palyers review