Here are some more inputs on the IPL T20 Players auctions list for 2015.
Royal Challengers Bangalore: Vijay Mallya, the business tycoon is the owner of the RCB team. However the team is handled by none other than the 1st Indian Cricketer to hit century against Pakistan in World Cup, yes i am talking about Virat Kohli. He is trying his hard to take his team to reach the finals of the IPL in every season. He has tried many variations to make his team reach to finals but failed. Here is the latest variations of his team.
Rajasthan Royals: Recorded the title of Champion by winning the first IPL in 2007. Till then have struggled a lot in reaching to the semis. The team is owned by Raj Kundra and Shane Watson is the captain of RR team. This time they have planned to change the squad a little bit and the details of the same are shown below:
So here is all the details of the players who were auctioned in the IPL T20 auction that took place on 16th February 2015 at Bangalore. Please click here to get the players in and out for other teams i.e. for CSK, DD, MI, KXI and KKR.
Royal Challengers Bangalore: Vijay Mallya, the business tycoon is the owner of the RCB team. However the team is handled by none other than the 1st Indian Cricketer to hit century against Pakistan in World Cup, yes i am talking about Virat Kohli. He is trying his hard to take his team to reach the finals of the IPL in every season. He has tried many variations to make his team reach to finals but failed. Here is the latest variations of his team.
Players | Base Price | Selling Price | Playing Role | Country | Status |
Dinesh Karthik | Rs. 2,00,000,000 | Rs. 10,50,00,000 | Wicketkeeper-batsman | India | IN |
Subramanium Badrinath | Rs. 30,00,000 | Rs. 30,00,000 | Batsman | India | IN |
Darren Sammy | Rs. 1,00,00,000 | Rs. 2,80,00,000 | All-rounder | West Indies | IN |
Sean Abbott | Rs. 50,00,000 | Rs. 1,00,00,000 | Bowler | Australia | IN |
Adam Milne | Rs. 30,00,000 | Rs. 70,00,000 | Bowler | New Zealand | IN |
David Wiese | Rs. 30,00,000 | Rs. 2,80,00,000 | All-rounder | South Africa | IN |
Sarfaraz Khan | Rs. 10,00,000 | Rs. 50,00,000 | Batsman | India | IN |
Jalaj Saxena | Rs. 10,00,000 | Rs. 10,00,000 | All-rounder | India | IN |
Shishir Bhavane | Rs. 10,00,000 | Rs. 10,00,000 | Batsman | India | IN |
Yuvraj Singh | Released for 21 Crore | OUT | |||
Muttiah Muralitharan | OUT | ||||
Albie Morkel | OUT | ||||
Ravi Rampaul | OUT | ||||
Sachin Rana | OUT | ||||
Shadab Jakati | OUT | ||||
Tanmay Mishra | OUT |
Sunrisers Hyderabad: The Team owned by Sun TV Network, captained by Shikhar Dhawan, Coach and trained by Tom Moody were one of the strongest team on papers. They had a high chances of winning the last IPL and finished off with Playoffs. They have done many changes to the team as shown below:
Players | Base Price | Selling Price | Playing Role | Country | Status |
Kane Williamson | Rs. 50,00,000 | Rs. 60,00,000 | All-rounder | New Zealand | IN |
Eoin Morgan | Rs. 1,50,00,000 | Rs. 1,50,00,000 | Batsman | England | IN |
Kevin Pietersen | Rs. 2,00,00,000 | Rs. 2,00,00,000 | Batsman | England | IN |
Ravi Bopara | Rs. 1,00,00,000 | Rs. 1,00,00,000 | All-rounder | England | IN |
Laxmi Ratan Shukla | Rs. 30,00,000 | Rs. 30,00,000 | All-rounder | India | IN |
Praveen Kumar | Rs. 50,00,000 | Rs. 2,20,00,000 | Bowler | India | IN |
Trent Boult | Rs. 50,00,000 | Rs. 3,80,00,000 | Bowler | New Zealand | IN |
Hanuma Vihari | Rs. 10,00,000 | Rs. 10,00,000 | Batsman | India | IN |
P Padmanabhan | Rs. 10,00,000 | Rs. 10,00,000 | Batsman | India | IN |
Siddharth Kaul | Rs 10,00,000 | Rs. 10,00,000 | Bowler | India | IN |
Amit Mishra | Released for 21 Crore | OUT | |||
Aaron Finch | OUT | ||||
Darren Sammy | OUT | ||||
Irfan Pathan | OUT | ||||
Jason Holder | OUT | ||||
Venugopal Rao | OUT | ||||
Brendan Taylor | OUT | ||||
Prasanth Parameswaran | OUT | ||||
Anirudha S | OUT | ||||
Manprit Juneja | OUT |
Rajasthan Royals: Recorded the title of Champion by winning the first IPL in 2007. Till then have struggled a lot in reaching to the semis. The team is owned by Raj Kundra and Shane Watson is the captain of RR team. This time they have planned to change the squad a little bit and the details of the same are shown below:
Players | Base Price | Selling Price | Playing Role | Country | Status |
Chris Morris | Rs. 50,00,000 | Rs. 1,40,00,000 | All-rounder | South Africa | IN |
Pardeep Sahu | Rs. 10,00,000 | Rs. 10,00,000 | Batsman | India | IN |
Dinesh Salunkhe | Rs. 10,00,000 | Rs. 10,00,000 | Batsman | India | IN |
B Singh Saran | Rs. 10,00,000 | Rs. 10,00,000 | Bowler | India | IN |
Juan Theron | Rs. 30,00,000 | Rs. 30,00,000 | Bowler | South Africa | IN |
SV Trivedi | Rs. 10,00,000 | Rs. 10,00,000 | Batsman | India | IN |
Brad Hodge | Released for 13 Crore | OUT | |||
Kevon Cooper | OUT | ||||
Ankit Sharma | OUT | ||||
Amit Sharma | OUT | ||||
Ankush Bains | OUT |
So here is all the details of the players who were auctioned in the IPL T20 auction that took place on 16th February 2015 at Bangalore. Please click here to get the players in and out for other teams i.e. for CSK, DD, MI, KXI and KKR.
ReplyDeleteIPL Live, IPL 2015 Live
happy to see this post